Home » Audi
| Stock No. | Model | Year | Mileage | Description | Picture |
|---|---|---|---|---|---|
| #10044 | A6 | 1999 | 158k | Black/Black leather, 2.8L, tip-tronic, non-quattro, mm, pw, pl, tilt, a/c | |
| #10040 | TT | 2001 | 63k | Black/Black leather, 1.8L, 225hp, 6spd, a/c, pw, pl, pm, convertible | |
| #10036 | A4 | 2002 | 90k | Gray/Black vinyl, 1.8L, A/T, non-quattro, sunroof, tint, pw, pl, pm | |
| #10035 | A8 | 2004 | 41k | Silver/Gray leather, 4.2L, Tip-tronic transmission, AWD, power everything, wood grain | |
| #10034 | 90 | 1993 | 131k | Teal/Gray cloth, 2.8L, auto, fwd, A/C, PW, PM, sunroof | |
| #10032 | S8 | 2001 | 97k | Silver/Black leather, auto Tip-tronic, 4.2L, memory mirrors, PW, PL, A/C, tilt, loaded, wood grain trim | |
| #10026 | TT | 2001 | 89k | Silver/Black leather, 1.8L, 6spd, AWD, PW, PL, PM, tilt, A/C | |
| #10020 | A4 | 2000 | 127k | Silver/Black vinyl, 1.8L, 5spd, AWD, sunroof, A/C, PW, PL, PM, tilt | |
| #10015 | A4 | 2000 | 135k | Black/black vinyl, 1.8L, 5spd, A/C, PL, PW, tilt | |
| #10014 | A4 | 04 | 89k | Silver/Gray leather, 1.8L, automatic, FWD, sunroof, A/C, PW, PL, PM, tilt |












